IIT Delhi 2024 Ranking, B.Tech Courses, Cutoff & Seats

eSaral Academic and Editorial Team

IIT Delhi is one of the most prestigious universities in India. Later it was given the “Institute of National Importance” under the Institutes of Technology (Amendment) Act of 1963. 48000 students have graduated over the years from IIT Delhi in several courses like Physics, Engineering, Management, Humanities, and Social Science. Almost 15738 students have secured B.Tech degrees from the Indian Institute of Technology-Delhi. Presently as per QS World University Rankings 2025, it is ranked 150 internationally. This university offers UG, PG, and several other courses.
IIT Delhi Ranking 2024
Indian Institute of Technology -Delhi is one of Asia’s top engineering colleges for engineering. Various National and International agencies have been recognized as one of the best engineering institutes. According to the NIRF ranking, it is ranked 2nd no. in the engineering category and 3rd overall. Internationally according to QS World Ranking 2024, it has been ranked under 200 to engineering colleges worldwide. Various ranking agencies rank IIT Delhi at the top because it offers world-class academics, eminent professors, and good infrastructure. The institute has proficient researchers and experts with good track records.
IIT Delhi Admission
Admission to IIT Delhi is based on the Entrance exam for all the programs except for PG programs. However, for diploma courses entrance is done on a merit basis. Students who have passed the class 12 exam can apply for the undergraduate program at IIT Delhi. More details on the admission process are given below:
- Students who have Class 12 from a board recognized by the State or Central Government obtaining 75% or more can appear for JEE Main exam thereafter once they clear the JEE Main exam they are qualified to appear in JEE Advance exam followed by JoSAA counseling for seeking admission to B.tech program.
- For admission to the M.Tech program, one should clear the Gate exam followed by GOAP counseling.
- For MSc, students should obtain valid scores in the IIT JAM exam and the selected students have to follow the counseling process by CCMN.
IIT Delhi Courses Offered
Courses | Tuition Fees | Eligibility |
B.E. / B.Tech(18 courses) | 8 L - 10 L | 10+2 : 75 % Exams : JEE Main,JEE Advanced+ UCEED |
M.E./M.Tech(49 courses) | 3 L - 10 L | 10+2 : 75 % Graduation : 60 % Exams : GATE,JEE Main+ JEE Advance |
M.Sc.(23 courses) | 30 K - 3 L | Graduation : 55-80 % Exams : GATE IIT JAM+ UGC NET |
Certificate(27 courses) | 1 L - 1.9 L | Graduation : 45-60 % |
B.Des(1 course) | 8 L | Exams : UCEED |
MBA/PGDM(2 courses) | 11.2 L | Graduation : 60 % Exams : CAT |
M.A.(1 course) | 3 L | Graduation : 60 % |
M.Des(1 course) | 3 L | Graduation : 60 % Exams : CEED |
Executive MBA/PGDM(1 course) | 12.6 L | Graduation : 60 % |
PG Diploma(2 courses) | 2.3 L | – / – |
IIT Delhi Fees Breakdown 2024
Course | Tution Fee | Hostel Fees | One- Time Fee |
B.Tech | INR 8 lakh - INR 10 lakh | INR 13.71 lakh - INR 4.58 lakh | INR 16,150 |
M.Tech | INR 3 lakh | INR 2.29 lakh | INR 16,150 |
MA | INR 3 lakh | INR 2.29 lakh | INR 16,150 |
B.Des | INR 8 lakh | INR 4.32 lakh | INR 16,150 |
M.Des | INR 3 lakh | INR 2.29 lakh | INR 16,150 |
MBA | INR 11.20 lakh | INR 2.29 lakh | INR 16,150 |
MSc | INR 30,000 – INR 3 lakh | INR 2.29 lakh | INR 16,150 |
IIT Delhi CutOff (Branch Wise)
Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
B.Tech Computer Science Engineering | 116 | 115 | 102 | 99 | 104 |
B.Tech + M.Tech Computer Science & Engineering | 204 | 185 | 196 | 180 | 189 |
B.Tech Mathematics and Computing | 329 | 350 | 306 | 315 | 310 |
B.Tech + M.Tech Mathematics and Computing | 413 | 429 | 401 | 376 | 385 |
B.Tech Electrical Engineering | 622 | 576 | 574 | 543 | 550 |
B.Tech Electrical Engineering Power and Automation | 810 | 792 | 797 | 841 | 936 |
B.Tech Engineering and Computational Mechanics | 1154 | 1160 | 1314 | 1258 | 1297 |
B.Tech Mechanical Engineering | 1774 | 1757 | 1865 | 1675 | 1435 |
B.Tech Chemical Engineering | 2207 | 2361 | 2291 | 2213 | 2109 |
B.Tech Engineering Physics | 2423 | 2562 | 2656 | 2142 | 2186 |
B.Tech Energy Engineering | 2646 | 2785 | 2839 | 2646 | - |
B.Tech Industrial & Production Engineering | 3089 | 3213 | 3372 | 3112 | 3292 |
B.Tech + M.Tech Chemical Engineering | 3593 | 3996 | 3886 | 3194 | 3373 |
B.Tech Material Science Engineering | 3787 | 4015 | 4083 | 4072 | 3938 |
B.Tech Civil Engineering | 4108 | 4237 | 4261 | 3607 | 3653 |
B.Tech Biotechnology and Biochemical Engineering | 4754 | 5139 | 4684 | 4436 | 4190 |
B.Tech Textile Technology | 5930 | 6100 | 5649 | 5470 | 5886 |
JoSAA IIT Delhi Course Wise Seat Matrix 2024
Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 23 | 1 | 5 | 1 | 9 | 0 | 5 | 0 | 15 | 1 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 34 | 1 | 9 | 0 | 12 | 1 | 6 | 1 | 23 | 1 |
Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 8 | 0 | 11 | 1 | 5 | 1 | 20 | 1 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 37 | 2 | 9 | 1 | 14 | 0 | 6 | 1 | 25 | 1 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 2 | 1 | 13 | 1 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 6 | 1 | 11 | 0 | 5 | 1 | 19 | 1 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | |
Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 30 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 20 | 1 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 15 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 9 | 1 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total Seats | 463 | 25 | 115 | 6 | 173 | 9 | 86 | 5 | 311 | 16 | |
IIT Delhi Sector-wise Placements 2024
Sectors | Placement Distribution (Phase 1 2024) |
Core (Technical) | 42% |
IT | 22% |
Consulting | 11% |
Management | 9% |
Analytics | 9% |
Finance | 6% |
Teaching & Research | 1% |

Team eSaral
eSaral Academic and Editorial Team
Team eSaral is the collective author profile for educational content created by eSaral’s teachers and academic contributors. The team draws on expertise from IIT graduates, doctors, experienced educators and subject specialists to develop resources for JEE, NEET and school students. Our articles aim to explain concepts clearly and help students study with confidence.
Related Posts

BITSAT 2027: Registration Date, Exam Date, Syllabus, Eligibility, Pattern & Fees
BITSAT 2027 exam dates, registration timeline, eligibility criteria, exam pattern, marking scheme, syllabus and fees in one page.

BITSAT Previous Year Question Paper PDF (2017-2026)
Download BITSAT previous year question papers PDF from 2017 to 2026,session-wise. Memory-based papers,exam pattern, paper analysis and how to practise

CBSE Class 10 Date Sheet 2027: Expected Exam Dates, Release Date, Admit Card & Result Timeline
CBSE Class 10 date sheet 2027 is awaited. See the expected exam dates, release window, how to download the PDF, admit card and result timelines.

NCERT Physics Class 10 Book PDF in Hindi 2026-27 – भौतिक विज्ञान के 4 अध्याय (Free Download)
NCERT Physics Class 10 book PDF in Hindi 2026-27: download all 4 chapters (अध्याय 9–12) free, with topics and important formulas.

NCERT Biology Class 9 Book Anveshan PDF in Hindi - जीव विज्ञान कक्षा 9 पुस्तक अन्वेषण PDF
Download NCERT Biology Class 9 book PDF in Hindi chapterwise for 2026-27: Cell, Tissues, Reproduction and Diversity. Free PDFs.
-1.webp?2026-10-02T10%3A55%3A05.572Z)
Essay On Artificial Intelligence in English (100,150, 200, 250, 300, 500 Words)
This is in contrast to the natural intelligence of humans. With Artificial Intelligence, machines can perform

Essay on 78th India Independence Day in English for Student (100, 150, 200, 250, 300, 500 Words)
Read the best essays on India's Independence Day in English. Short & long essays (100, 150, 200, 250, 300, 500 words) perfect for school exams
NCERT Class 11 English Snapshots book - Free PDF download- Esaral
Download NCERT Class 11 English Snapshots book PDF for free. Get all 8 chapters, chapter-wise. Start your prep today!
NCERT Class 10 biology book pdf - Free PDF Download - eSaral
NCERT Class 10 Biology book PDF 2026-27: all 5 chapters (Life Processes to Our Environment) in English & Hindi, with CBSE syllabus, marks & practical

Essay on Global Warming in English (100,150, 200, 250, 300, 500 Words)
Global warming means the Earth is getting hotter. This happens because of things like pollution from cars and factories.
