IIT Guwahati Cut Off

eSaral Academic and Editorial Team
JEE Advanced 2024 Cutoff for IIT Guwahati
Course | R1 (Closing Rank) | Last Round (Closing Rank) |
B.Tech. in Biosciences and Bioengineering | 8400 | 9178 |
B.Tech. in Chemical Engineering | 5152 | 5363 |
B.Tech. in Chemical Science and Technology | 6434 | 6834 |
B.Tech. in Civil Engineering | 7112 | 7670 |
B.Tech. in Computer Science and Engineering | 607 | 623 |
B.Tech. in Data Science and Artificial Intelligence | 970 | 995 |
B.Tech. in Electronics and Communication Engineering | 1610 | 1658 |
B.Tech. in Electronics and Electrical Engineering | 2093 | 2217 |
B.Tech. in Energy Engineering | 5462 | 5920 |
B.Tech. in Engineering Physics | 5270 | 5686 |
B.Tech. in Mathematics and Computing Engineering | 1000 | 1021 |
B.Tech. in Mechanical Engineering | 4185 | 4523 |
JEE Advanced 2023 Cutoff for IIT Guwahati
Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
B.Tech. in Computer Science and Engineering | 601 | 654 |
B.Tech. in Electronics and Communication Engineering | 1597 | 1698 |
B.Tech. in Electronics and Electrical Engineering | 2056 | 2117 |
B.Tech. in Chemical Science and Technology | 7828 | 8413 |
B.Tech. in Civil Engineering | 7399 | 8453 |
B.Tech. in Chemical Engineering | 5511 | 5959 |
B.Tech. in Mechanical Engineering | 4251 | 4754 |
B.Tech. in Mathematics and Computing Engineering | 1076 | 1124 |
B.Tech. in Engineering Physics | 5954 | 6423 |
B.Tech. in Biosciences and Bioengineering | 9185 | 10455 |
B.Tech. in Data Science and Artificial Intelligence | 974 | 1027 |
B.Tech. in Energy Engineering | 6146 | 6637 |
Factors Determining JEE Advanced Cutoff 2024 for IIT Guwahati
The JEE Advanced 2024 cut-off for admission to an Indian Institute of Technology (IIT) is determined, as is the case for any other IIT, by several factors. The IIT authorities use these factors to determine the minimum required score or rank for admission to an IIT.
- When the exam is easy cutoffs are lower
- Sometimes increased competition leads to higher cutoffs.
- When there are limitations of seats the cutoffs are increased.
- There are different cutoffs for different categories.
JEE Advanced Cutoff for IIT Guwahati 2022
Course Name | Category | Gender Neutral | Female Only |
Chemical Engineering | OBC | 2488 | 5951 |
EWS | 1155 | 2189 | |
General | 6144 | 12319 | |
SC | 1573 | 2442 | |
ST | 865 | 1248 | |
Chemical Science and Technology | OBC | 3473 | 6863 |
EWS | 1234 | 2781 | |
General | 8099 | 14113 | |
SC | 1900 | 3030 | |
ST | 862 | 1352 | |
Civil Engineering | OBC | 3065 | 6587 |
EWS | 1362 | 2631 | |
General | 7859 | 15280 | |
SC | 1640 | 2768 | |
ST | 619 | 700 | |
Computer Science and Engineering | OBC | 298 | 772 |
EWS | 103 | 205 | |
General | 589 | 1762 | |
SC | 175 | 599 | |
ST | 77 | 220 | |
Electronics and Communication Engineering | OBC | 852 | 2016 |
EWS | 275 | 670 | |
General | 1711 | 4250 | |
SC | 474 | 1028 | |
ST | 260 | 478 | |
Electronics and Electrical Engineering | OBC | 1033 | 2913 |
EWS | 430 | 679 | |
General | 2387 | 5362 | |
SC | 592 | 1150 | |
ST | 405 | 497 | |
Engineering Physics | OBC | 3284 | 7143 |
EWS | 1251 | 2550 | |
General | 6192 | 13622 | |
SC | 1922 | 3021 | |
ST | 1101 | 1536 | |
Mathematics and Computing | OBC | 497 | 1299 |
EWS | 201 | 586 | |
General | 1061 | 2617 | |
SC | 444 | 899 | |
ST | 149 | 314 | |
Mechanical Engineering | OBC | 2161 | 5547 |
EWS | 912 | 2322 | |
General | 5088 | 12511 | |
SC | 1139 | 2431 | |
ST | 604 | 1064 |
JEE Advanced Cutoff for IIT Guwahati 2021
Course Name | Category | Gender Neutral | Female Only |
Chemical Engineering | OBC | 2479 | 5662 |
EWS | 902 | 2274 | |
General | 5396 | 11608 | |
SC | 1441 | 2862 | |
ST | 688 | 688 | |
Chemical Science and Technology | OBC | 3020 | 7425 |
EWS | 1025 | 2311 | |
General | 6880 | 13966 | |
SC | 1790 | 3203 | |
ST | 970 | 970 | |
Civil Engineering | OBC | 2472 | 6394 |
EWS | 1071 | 2662 | |
General | 6648 | 14054 | |
SC | 1487 | 2974 | |
ST | 489 | 850 | |
Computer Science and Engineering | OBC | 282 | 983 |
EWS | 103 | 313 | |
General | 593 | 1648 | |
SC | 150 | 610 | |
ST | 101 | 332 | |
Electronics and Communication Engineering | OBC | 838 | 2548 |
EWS | 275 | 839 | |
General | 1737 | 4693 | |
SC | 510 | 1229 | |
ST | 290 | 509 | |
Electronics and Electrical Engineering | OBC | 960 | 3242 |
EWS | 350 | 915 | |
General | 2115 | 5757 | |
SC | 665 | 1402 | |
ST | 329 | 579 | |
Engineering Physics | OBC | 2846 | 7281 |
EWS | 1046 | 2983 | |
General | 5202 | 12959 | |
SC | 1680 | 1680 | |
ST | - | - | |
Mathematics and Computing | OBC | 1555 | 536 |
EWS | 779 | 158 | |
General | 3315 | 1077 | |
SC | 923 | 394 | |
ST | 398 | 213 | |
Mechanical Engineering | OBC | 1860 | 5520 |
EWS | 681 | 2180 | |
General | 4132 | 10787 | |
SC | 978 | 2594 | |
ST | 510 | 510 |
JEE Advanced Cutoff for IIT Guwahati 2020
Course Name | Category | Gender Neutral | Female Only |
Bio-Technology | OBC | 4328 | 8284 |
EWS | 2062 | 3832 | |
General | 8994 | 13982 | |
SC | 2656 | 2656 | |
ST | - | - | |
Chemical Engineering | OBC | 2833 | 6130 |
EWS | 1015 | 2245 | |
General | 5722 | 11542 | |
SC | 1584 | 2647 | |
ST | 774 | 774 | |
Chemical Science and Technology | OBC | 3500 | 7371 |
EWS | 1298 | 2596 | |
General | 7433 | 13620 | |
SC | 2021 | 2827 | |
ST | 908 | 908 | |
Civil Engineering | OBC | 2947 | 6563 |
EWS | 1289 | 2882 | |
General | 7094 | 12748 | |
SC | 1422 | 2666 | |
ST | 440 | 736 | |
Computer Science and Engineering | OBC | 302 | 1387 |
EWS | 102 | 479 | |
General | 588 | 1515 | |
SC | 166 | 612 | |
ST | 95 | 269 | |
Electronics and Communication Engineering | OBC | 817 | 2629 |
EWS | 286 | 973 | |
General | 1701 | 3934 | |
SC | 547 | 1298 | |
ST | 274 | 345 | |
Electronics and Electrical Engineering | OBC | 976 | 2865 |
EWS | 351 | 1129 | |
General | 2067 | 5028 | |
SC | 641 | 1459 | |
ST | 311 | 643 | |
Engineering Physics | OBC | 3083 | 7002 |
EWS | 1198 | 3229 | |
General | 5552 | 12454 | |
SC | 1994 | 2876 | |
ST | - | - | |
Mathematics and Computing | OBC | 474 | 1997 |
EWS | 171 | 602 | |
General | 977 | 2767 | |
SC | 414 | 1229 | |
ST | 265 | 484 | |
Mechanical Engineering | OBC | 1890 | 5212 |
EWS | 697 | 2069 | |
General | 4143 | 10518 | |
SC | 1055 | 2430 | |
ST | 518 | 953 |
JEE Advanced Cutoff for IIT Guwahati 2019
Course Name | Category | Gender Neutral | Female Only |
Bio-Technology | OBC | 3971 | 6350 |
EWS | 1122 | 1861 | |
General | 8643 | 12991 | |
SC | 2408 | 3271 | |
ST | 1028 | - | |
Chemical Engineering | OBC | 2343 | 5225 |
EWS | 578 | 1473 | |
General | 5697 | 10199 | |
SC | 1457 | 1813 | |
ST | 808 | 1128 | |
Chemical Science and Technology | OBC | 2984 | 5878 |
EWS | 745 | 1761 | |
General | 7685 | 12336 | |
SC | 1937 | 2231 | |
ST | 955 | - | |
Civil Engineering | OBC | 2382 | 5537 |
EWS | 717 | 1694 | |
General | 6487 | 11904 | |
SC | 1178 | 2345 | |
ST | 304 | 1038 | |
Computer Science and Engineering | OBC | 288 | 815 |
EWS | 41 | 200 | |
General | 588 | 1800 | |
SC | 176 | 424 | |
ST | 117 | 492 | |
Electronics and Communication Engineering | OBC | 744 | 2255 |
EWS | 119 | 383 | |
General | 1729 | 4240 | |
SC | 503 | 1059 | |
ST | 314 | 851 | |
Electronics and Electrical Engineering | OBC | 844 | 2764 |
EWS | 171 | 693 | |
General | 2028 | 4504 | |
SC | 559 | 1132 | |
ST | 321 | 1001 | |
Engineering Physics | OBC | 2419 | 5674 |
EWS | 556 | - | |
General | 5284 | 10669 | |
SC | 2091 | 2941 | |
ST | 932 | - | |
Mathematics and Computing | OBC | 475 | 1740 |
EWS | 86 | 404 | |
General | 1085 | 2652 | |
SC | 497 | 803 | |
ST | 349 | 801 | |
Mechanical Engineering | OBC | 1358 | 4854 |
EWS | 305 | 1116 | |
General | 3417 | 9024 | |
SC | 793 | 1866 | |
ST | 402 | 1049 |
IIT Guwahati Seats for B.Tech
Courses | Seats |
B.Tech. in Biosciences and Bioengineering | 84 |
B.Tech. in Chemical Engineering | 97 |
B.Tech. in Chemical Science and Technology | 65 |
B.Tech. in Civil Engineering | 117 |
B.Tech. in Computer Science and Engineering | 114 |
B.Tech. in Data Science and Artificial Intelligence | 30 |
B.Tech. in Electronics and Communication Engineering | 104 |
B.Tech. in Electronics and Electrical Engineering | 62 |
B.Tech. in Energy Engineering | 20 |
B.Tech. in Engineering Physics | 68 |
IIT Guwahati B.Tech Courses
1. Biosciences and Bioengineering
2. Chemical Engineering
3. Chemical Science and Technology
4. Civil Engineering
5. Computer Science and Engineering
6. Data Science and Artificial Intelligence
7. Electronics and Communication Engineering
8. Electronics and Electrical Engineering
9. Energy Engineering
10. Engineering Physics
11. Mathematics and Computing
12. Mechanical Engineering
IIT Guwahati JEE Advanced 2024 Eligibility Criteria
First, candidates must qualify for JEE Main. Top candidates who meet the cut-off set by IITs will be eligible to appear in JEE Advanced.
Age limit: Candidates must be born on or after the date specified in the official notice. There is some relaxation in reserved categories.
Number of attempts: JEE Advanced is a restricted examination. Candidates may attempt JEE Advanced for a maximum of two consecutive years.
IIT Guwahati JEE Advanced 2024 Application Process
Check eligibility: Make sure you qualify in JEE Main and meet other eligibility criteria.
Online registration: The JEE Advanced application process is usually done online. You have to go to the official website of JEE Advanced and register for this exam.
Payment of application fee: Once you have completed the application form, the application fee will need to be paid. The amount of the application fee will depend on your category. You can usually pay online through credit cards, debit cards, net banking, e-challan, etc.
Print confirmation page: Once you have completed the application and paid the application fee, it is advisable to take a printout of the confirmation page.
Admit card download: The authorities will release the admit card of JEE Advanced on the official website and you can download it using your registration information.
Exam day: On the designated date, you should bring a printed copy of the admit card and a valid photo ID with you to the examination center.
Frequently Asked Questions
Question 1: What is the total number of seats for BTech courses at IIT Guwahati?
Answer 1: There is a total of 761 seats for BTech courses at IIT Guwahati
Question 2: Write down the list of Btech courses present at IIT Guwahati.
Answer 2: The list of Btech courses present at IIT Guwahati is given below:
1. Biosciences and Bioengineering
2. Chemical Engineering
3. Chemical Science and Technology
4. Civil Engineering
5. Computer Science and Engineering
6. Data Science and Artificial Intelligence
7. Electronics and Communication Engineering
8. Electronics and Electrical Engineering
9. Energy Engineering
10. Engineering Physics
11. Mathematics and Computing
12. Mechanical Engineering

Team eSaral
eSaral Academic and Editorial Team
Team eSaral is the collective author profile for educational content created by eSaral’s teachers and academic contributors. The team draws on expertise from IIT graduates, doctors, experienced educators and subject specialists to develop resources for JEE, NEET and school students. Our articles aim to explain concepts clearly and help students study with confidence.
Related Posts

BITSAT 2027: Registration Date, Exam Date, Syllabus, Eligibility, Pattern & Fees
BITSAT 2027 exam dates, registration timeline, eligibility criteria, exam pattern, marking scheme, syllabus and fees in one page.

BITSAT Previous Year Question Paper PDF (2017-2026)
Download BITSAT previous year question papers PDF from 2017 to 2026,session-wise. Memory-based papers,exam pattern, paper analysis and how to practise

CBSE Class 10 Date Sheet 2027: Expected Exam Dates, Release Date, Admit Card & Result Timeline
CBSE Class 10 date sheet 2027 is awaited. See the expected exam dates, release window, how to download the PDF, admit card and result timelines.

NCERT Physics Class 10 Book PDF in Hindi 2026-27 – भौतिक विज्ञान के 4 अध्याय (Free Download)
NCERT Physics Class 10 book PDF in Hindi 2026-27: download all 4 chapters (अध्याय 9–12) free, with topics and important formulas.

NCERT Biology Class 9 Book Anveshan PDF in Hindi - जीव विज्ञान कक्षा 9 पुस्तक अन्वेषण PDF
Download NCERT Biology Class 9 book PDF in Hindi chapterwise for 2026-27: Cell, Tissues, Reproduction and Diversity. Free PDFs.
-1.webp?2026-10-02T10%3A55%3A05.572Z)
Essay On Artificial Intelligence in English (100,150, 200, 250, 300, 500 Words)
This is in contrast to the natural intelligence of humans. With Artificial Intelligence, machines can perform

Essay on 78th India Independence Day in English for Student (100, 150, 200, 250, 300, 500 Words)
Read the best essays on India's Independence Day in English. Short & long essays (100, 150, 200, 250, 300, 500 words) perfect for school exams
NCERT Class 11 English Snapshots book - Free PDF download- Esaral
Download NCERT Class 11 English Snapshots book PDF for free. Get all 8 chapters, chapter-wise. Start your prep today!
NCERT Class 10 biology book pdf - Free PDF Download - eSaral
NCERT Class 10 Biology book PDF 2026-27: all 5 chapters (Life Processes to Our Environment) in English & Hindi, with CBSE syllabus, marks & practical

Essay on Global Warming in English (100,150, 200, 250, 300, 500 Words)
Global warming means the Earth is getting hotter. This happens because of things like pollution from cars and factories.
