IIT Jodhpur Cut Off 2024 (Out)

eSaral Academic and Editorial Team
IIT Madras has released the IIT jodhpur cut off on June 9. The IIT jodhpur cut off has been released along with the JEE Advanced results. IIT jodhpur opening and closing rank required to qualify for the entrance exam. The IIT jodhpur branchwise cut off varies for each category. The qualifying percentile for IIT jodhpur cut off has reached its highest point in five years across all categories. This year, the minimum IIT jodhpur cut off for the general category stands at 109.
Factors for Determining JEE Advanced 2024 Cutoff
While preparing theIIT jodhpur cut off authority will consider various factors.
- Number of students who appeared for JEE Advanced 2024
- Number of students applied for the JEE Advanced
- Exam difficulty level
- Previous year cutoff trends
IIT Jodhpur JEE Advanced Cutoff 2024 - Round 1 (Gen)
Given below is IIT jodhpur rank vs branch vs cut off is mentioned you can check them as per your choice.
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 2838 | 3698 |
Female-only (including Supernumerary) | 7749 | 8194 | |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11548 | 13824 |
Female-only (including Supernumerary) | 18682 | 19172 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8295 | 10103 |
Female-only (including Supernumerary) | 15996 | 17758 | |
Chemistry with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 12654 | 15166 |
Female-only (including Supernumerary) | 19559 | 22121 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9521 | 11967 |
Female-only (including Supernumerary) | 19028 | 20378 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2062 | 2798 |
Female-only (including Supernumerary) | 5655 | 6587 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4379 | 5852 |
Female-only (including Supernumerary) | 9003 | 11480 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11314 | 12443 |
Female-only (including Supernumerary) | 18873 | 20276 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6316 | 8780 |
Female-only (including Supernumerary) | 14797 | 16984 | |
Physics with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 9112 | 12136 |
Female-only (including Supernumerary) | 17782 | 20850 |
IIT Jodhpur JEE Advanced Cutoff 2024 - Round 2 (Gen)
Given below is IIT jodhpur rank vs branch vs cut off for round 2 is mentioned, you can check them as per your choice.
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 3023 | 3790 |
Female-only (including Supernumerary) | 7749 | 8194 | |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12293 | 13846 |
Female-only (including Supernumerary) | 18682 | 20850 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8295 | 10123 |
Female-only (including Supernumerary) | 15996 | 17758 | |
Chemistry with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 12654 | 15297 |
Female-only (including Supernumerary) | 22386 | 22452 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9521 | 12129 |
Female-only (including Supernumerary) | 19028 | 20378 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2062 | 2859 |
Female-only (including Supernumerary) | 5655 | 6587 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4693 | 5952 |
Female-only (including Supernumerary) | 9003 | 11925 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11314 | 12463 |
Female-only (including Supernumerary) | 19770 | 20486 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6316 | 8872 |
Female-only (including Supernumerary) | 14797 | 16984 | |
Physics with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 9112 | 12136 |
Female-only (including Supernumerary) | 22166 | 22200 |
IIT Jodhpur JEE Advanced cutoff 2024 - Round 3 (Gen)
Given below is IIT jodhpur rank vs branch vs cut off for Round 3 is mentioned you can check them as per your choice.
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 3023 | 3790 |
Female-only (including Supernumerary) | 7749 | 8194 | |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12293 | 13865 |
Female-only (including Supernumerary) | 18682 | 20850 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8295 | 10123 |
Female-only (including Supernumerary) | 15996 | 17758 | |
Chemistry with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 12654 | 15366 |
Female-only (including Supernumerary) | 22386 | 22452 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9521 | 12129 |
Female-only (including Supernumerary) | 19028 | 20378 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2062 | 2859 |
Female-only (including Supernumerary) | 5655 | 6587 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4693 | 5952 |
Female-only (including Supernumerary) | 9003 | 11925 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11381 | 12490 |
Female-only (including Supernumerary) | 19770 | 20486 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6316 | 8872 |
Female-only (including Supernumerary) | 14797 | 16984 | |
Physics with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 9112 | 12136 |
Female-only (including Supernumerary) | 22166 | 22200 |
IIT Jodhpur JEE Advanced cutoff 2024 - Round 4 (Gen)
Given below is IIT jodhpur rank vs branch vs cut off for Round 4 is mentioned you can check them as per your choice.
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 3023 | 3790 |
Female-only (including Supernumerary) | 7749 | 8194 | |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12293 | 13865 |
Female-only (including Supernumerary) | 18682 | 20850 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8295 | 10209 |
Female-only (including Supernumerary) | 15996 | 17758 | |
Chemistry with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 12654 | 15366 |
Female-only (including Supernumerary) | 22386 | 22452 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9521 | 12182 |
Female-only (including Supernumerary) | 19028 | 20378 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2062 | 2859 |
Female-only (including Supernumerary) | 5655 | 6587 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4693 | 5952 |
Female-only (including Supernumerary) | 9003 | 11925 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11381 | 12543 |
Female-only (including Supernumerary) | 19770 | 20486 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6621 | 8932 |
Female-only (including Supernumerary) | 14797 | 16984 | |
Physics with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 9112 | 12393 |
Female-only (including Supernumerary) | 22166 | 22200 |
IIT Jodhpur JEE Advanced cutoff 2024 - Round 5 (Gen)
Given below is IIT Jodhpur rank vs branch vs cut off for round 5 is mentioned you can check them as per your choice.
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 3048 | 4182 |
Female-only (including Supernumerary) | 7749 | 8194 | |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12293 | 14666 |
Female-only (including Supernumerary) | 18682 | 20850 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8295 | 11036 |
Female-only (including Supernumerary) | 15996 | 19661 | |
Chemistry with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 12654 | 16381 |
Female-only (including Supernumerary) | 22452 | 23748 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11244 | 13316 |
Female-only (including Supernumerary) | 19028 | 21003 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2062 | 3061 |
Female-only (including Supernumerary) | 5655 | 7457 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4693 | 6346 |
Female-only (including Supernumerary) | 9003 | 11925 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11381 | 13339 |
Female-only (including Supernumerary) | 19921 | 22782 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6984 | 9488 |
Female-only (including Supernumerary) | 14797 | 18249 | |
Physics with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 10714 | 14641 |
Female-only (including Supernumerary) | 23402 | 23673 |
Previous Year JEE Advanced Cutoff for IIT Jodhpur
You can refer to the given tables to know about the previous year IIT jodhpur jee advanced cut off.
JEE Advanced Cutoff for IIT Jodhpur 2023
Branch Name | Category | Closing Rank | |
Male | Female | ||
Artificial Intelligence and Data Science | General | 3082 | 6706 |
General (PwD) | 119 | - | |
EWS | 546 | 1213 | |
OBC | 1532 | 3145 | |
SC | 875 | 1899 | |
ST | 399 | 886 | |
Bio-Engineering | General | 14292 | 21318 |
EWS | 2248 | - | |
OBC | 5420 | 8516 | |
SC | 2780 | 3999 | |
ST | 1358 | 434P | |
Chemical Engineering | General | 10458 | 16132 |
EWS | 1706 | 3125 | |
OBC | 4198 | 7385 | |
SC | 2386 | 3526 | |
ST | 1117 | 34P | |
Chemistry with Specialization (4 Years, Bachelor of Science) | General | 15176 | 21738 |
EWS | 2326 | 4422 | |
OBC | 5590 | 9045 | |
SC | 3040 | 4323 | |
ST | 1411 | - | |
Civil and Infrastructure Engineering | General | 12329 | 19224 |
EWS | 1840 | 3400 | |
OBC | 4553 | 6603 | |
SC | 2511 | 3661 | |
ST | 877 | 1375 | |
Computer Science and Engineering | General | 2270 | 5206 |
General (PwD) | 109 | 155 | |
EWS | 452 | 1096 | |
OBC | 1276 | 2476 | |
OBC (PwD) | 57 | - | |
SC | 631 | 1130 | |
ST | 337 | 550 | |
Electrical Engineering | General | 6070 | 10959 |
EWS | 1034 | 2216 | |
OBC | 2775 | 4912 | |
SC | 1676 | 2632 | |
ST | 699 | 1126 | |
Materials Engineering | General | 13318 | 20040 |
EWS | 2151 | 3676 | |
OBC | 5287 | 8620 | |
SC | 2951 | 4098 | |
ST | 1337 | 359P | |
Mechanical Engineering | General | 9206 | 17543 |
EWS | 1409 | 3349 | |
OBC | 3741 | 7406 | |
SC | 2069 | 3624 | |
ST | 978 | 1517 | |
Physics with Specialization (4 Years, Bachelor of Science) | General | 12830 | 20616 |
EWS | 2350 | 4288 | |
OBC | 5451 | 8613 | |
SC | 3016 | 4284 | |
ST | 1406 | - | |
Minimum Percentage of Marks Prescribed for Inclusion in the Rank List 2023
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 6.83% | 23.89% |
OBC-NCL rank list | 6.15% | 21.50% |
GEN-EWS rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
OBC-NCL-PwD rank list | 3.42% | 11.95% |
GEN-EWS-PwD rank list | 3.42% | 11.95% |
SC-PwD rank list | 3.42% | 11.95% |
ST-PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
JEE Advanced Cutoff for IIT Jodhpur 2022
You can refer to the given tables to know about the previous year IIT jodhpur jee advanced cut off.
Branch Name | Category | Closing Rank | |
Male | Female | ||
Artificial Intelligence and Data Science | General | 3257 | 6475 |
General (PwD) | 172 | 172 | |
EWS | 456 | 975 | |
OBC | 1398 | 3326 | |
SC | 986 | 1388 | |
ST | 432 | 432 | |
Bio-Engineering | General | 14993 | 19464 |
EWS | 2285 | 3784 | |
OBC | 5393 | 5393 | |
SC | 2876 | 3869 | |
ST | 1396 | 1396 | |
Chemical Engineering | General | 11496 | 19173 |
EWS | 1734 | 2765 | |
OBC | 4534 | 7765 | |
SC | 2516 | 3164 | |
ST | 1145 | 1145 | |
Chemistry with Specialization (4 Years, Bachelor of Science) | General | 15787 | 23481 |
EWS | 2353 | 2353 | |
OBC | 5507 | 5507 | |
SC | 2956 | 2956 | |
ST | 1500 | 1500 | |
Civil and Infrastructure Engineering | General | 13138 | 21250 |
EWS | 1940 | 3304 | |
OBC | 4706 | 7890 | |
SC | 2451 | 3062 | |
ST | 708 | 708 | |
Computer Science and Engineering | General | 2430 | 5474 |
General (PwD) | 138 | 138 | |
EWS | 366 | 851 | |
OBC | 1179 | 2456 | |
OBC (PwD) | 57 | 57 | |
SC | 652 | 1085 | |
ST | 354 | 633 | |
Electrical Engineering | General | 6648 | 11070 |
EWS | 1189 | 1682 | |
OBC | 2639 | 5238 | |
SC | 1605 | 2434 | |
ST | 787 | 850 | |
Materials Engineering | General | 14435 | 21265 |
EWS | 2100 | 3606 | |
OBC | 5207 | 8096 | |
SC | 2834 | 3699 | |
ST | 1333 | 1333 | |
Mechanical Engineering | General | 9711 | 16969 |
EWS | 1508 | 2787 | |
OBC | 3873 | 7726 | |
SC | 2105 | 3154 | |
ST | 1011 | 1504 | |
Physics with Specialization (4 Years, Bachelor of Science) | General | 14449 | 22795 |
EWS | 2156 | 2156 | |
OBC | 5425 | 5425 | |
SC | 2928 | 2928 | |
ST | 1460 | 1460 | |
JEE Advanced Cutoff for IIT Jodhpur 2021
You can refer to the given tables to know about the previous year IIT jodhpur jee advanced cut off.
Branch Name | Category | Closing Rank | |
Male | Female | ||
Artificial Intelligence and Data Science | General | 3510 | 7153 |
EWS | 536 | 1394 | |
OBC | 1515 | 3317 | |
SC | 872 | 2048 | |
ST | 481 | 809 | |
Bio Engineering | General | 12790 | 20783 |
EWS | 2039 | 3682 | |
OBC | 5057 | 8958 | |
SC | 2724 | 2724 | |
ST | - | - | |
Chemical Engineering | General | 9802 | 17238 |
EWS | 1579 | 3554 | |
OBC | 4309 | 7606 | |
SC | 2296 | 3116 | |
ST | - | - | |
Civil and Infrastructure Engineering | General | 11051 | 19205 |
EWS | 1672 | 3627 | |
OBC | 4260 | 6758 | |
SC | 2202 | 2802 | |
ST | 826 | 826 | |
Computer Science and Engineering | General | 2717 | 6773 |
EWS | 411 | 1080 | |
OBC | 1166 | 3258 | |
SC | 631 | 1386 | |
ST | 400 | 557 | |
Electrical Engineering | General | 5859 | 12262 |
EWS | 926 | 2464 | |
OBC | 2573 | 5670 | |
SC | 1572 | 2317 | |
ST | 757 | 757 | |
Materials Engineering | General | 12407 | 20669 |
EWS | 1987 | 3890 | |
OBC | 4917 | 8835 | |
SC | 2648 | 2648 | |
ST | - | - | |
Mechanical Engineering | General | 8169 | 16735 |
EWS | 1296 | 2982 | |
OBC | 3530 | 7839 | |
SC | 1995 | 3269 | |
ST | 860 | 764 | |
JEE Advanced Cutoff for IIT Jodhpur 2020
You can refer to the given tables to know about the previous year IIT jodhpur jee advanced cut off.
Branch Name | Category | Closing Rank | |
Male | Female | ||
Artificial Intelligence and Data Science | General | 3335 | 7807 |
EWS | 498 | 498 | |
OBC | 1466 | 3617 | |
SC | 910 | 1700 | |
ST | 548 | 548 | |
Bio Engineering | General | 14620 | 20939 |
EWS | 2330 | 3912 | |
OBC | 5462 | 8922 | |
SC | 2821 | 3375 | |
ST | - | - | |
Chemical Engineering | General | 11088 | 16262 |
EWS | 1844 | 1844 | |
OBC | 4589 | 8081 | |
SC | 2424 | 3248 | |
ST | - | - | |
Civil and Infrastructure Engineering | General | 12045 | 18532 |
EWS | 1823 | 1823 | |
OBC | 4294 | 7896 | |
SC | 2314 | 2932 | |
ST | 819 | 819 | |
Computer Science and Engineering | General | 2818 | 5977 |
EWS | 464 | 753 | |
OBC | 1184 | 3177 | |
SC | 703 | 1574 | |
ST | 505 | 680 | |
Electrical Engineering | General | 6180 | 10778 |
EWS | 1068 | 2088 | |
OBC | 2711 | 6172 | |
SC | 1598 | 2495 | |
ST | 621 | 621 | |
Materials Engineering | General | 14448 | 20634 |
EWS | 2141 | 2141 | |
OBC | 5286 | 5286 | |
SC | 2945 | 8477 | |
ST | - | - | |
Mechanical Engineering | General | 8343 | 15357 |
EWS | 1420 | 3447 | |
OBC | 3594 | 7679 | |
SC | 2185 | 3226 | |
ST | 870 | 870 | |
IIT Jodhpur JEE Advanced Cutoff 2019
You can refer to the given tables to know about the previous year IIT jodhpur jee advanced cut off.
S.No | Course Name | Category | Gender Neutral | Female Only |
1 | Computer Science and Engineering | OBC | 1279 | 3389 |
EWS | 346 | 1165 | ||
General | 3110 | 6538 | ||
SC | 825 | 1102 | ||
ST | 461 | 904 | ||
2 | Electrical Engineering | OBC | 2794 | 5363 |
EWS | 707 | 1536 | ||
General | 6135 | 11397 | ||
SC | 1366 | 2712 | ||
ST | 588 | 1076 | ||
3 | Mechanical Engineering | OBC | 3125 | 7116 |
EWS | 910 | 1730 | ||
General | 7783 | 15014 | ||
SC | 1731 | 2597 | ||
ST | 685 | - | ||
4 | Bioengineering | OBC | 4666 | - |
EWS | 1470 | 2156 | ||
General | 12522 | 19143 | ||
SC | 2735 | - | ||
ST | NA | NA |
IIT Jodhpur Seats for B.Tech
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Artificial Intelligence and Data Science - Gender Neutral | 56 |
Artificial Intelligence and Data Science - Female Only | 14 |
Bio Engineering - Gender Neutral | 40 |
Bio Engineering - Female Only | 10 |
Chemical Engineering - Gender Neutral | 40 |
Chemical Engineering - Female Only | 10 |
Civil and Infrastructure Engineering - Gender Neutral | 48 |
Civil and Infrastructure Engineering - Female Only | 12 |
Computer Science and Engineering - Gender Neutral | 64 |
Computer Science and Engineering - Female Only | 16 |
Electrical Engineering - Gender Neutral | 72 |
Electrical Engineering - Female Only | 18 |
Materials Engineering - Gender Neutral | 40 |
Materials Engineering - Female Only | 10 |
Mechanical Engineering - Gender Neutral | 72 |
Mechanical Engineering - Female Only | 18 |
4-Year B.S. Course | |
Chemistry with specialization - Gender Neutral | 24 |
Chemistry with specialization - Female Only | 6 |
Physics with specialization - Gender Neutral | 24 |
Physics with specialization - Female Only | 6 |
Total | 600 |

Team eSaral
eSaral Academic and Editorial Team
Team eSaral is the collective author profile for educational content created by eSaral’s teachers and academic contributors. The team draws on expertise from IIT graduates, doctors, experienced educators and subject specialists to develop resources for JEE, NEET and school students. Our articles aim to explain concepts clearly and help students study with confidence.
Related Posts

BITSAT 2027: Registration Date, Exam Date, Syllabus, Eligibility, Pattern & Fees
BITSAT 2027 exam dates, registration timeline, eligibility criteria, exam pattern, marking scheme, syllabus and fees in one page.

BITSAT Previous Year Question Paper PDF (2017-2026)
Download BITSAT previous year question papers PDF from 2017 to 2026,session-wise. Memory-based papers,exam pattern, paper analysis and how to practise

CBSE Class 10 Date Sheet 2027: Expected Exam Dates, Release Date, Admit Card & Result Timeline
CBSE Class 10 date sheet 2027 is awaited. See the expected exam dates, release window, how to download the PDF, admit card and result timelines.

NCERT Physics Class 10 Book PDF in Hindi 2026-27 – भौतिक विज्ञान के 4 अध्याय (Free Download)
NCERT Physics Class 10 book PDF in Hindi 2026-27: download all 4 chapters (अध्याय 9–12) free, with topics and important formulas.

NCERT Biology Class 9 Book Anveshan PDF in Hindi - जीव विज्ञान कक्षा 9 पुस्तक अन्वेषण PDF
Download NCERT Biology Class 9 book PDF in Hindi chapterwise for 2026-27: Cell, Tissues, Reproduction and Diversity. Free PDFs.
-1.webp?2026-10-02T10%3A55%3A05.572Z)
Essay On Artificial Intelligence in English (100,150, 200, 250, 300, 500 Words)
This is in contrast to the natural intelligence of humans. With Artificial Intelligence, machines can perform

Essay on 78th India Independence Day in English for Student (100, 150, 200, 250, 300, 500 Words)
Read the best essays on India's Independence Day in English. Short & long essays (100, 150, 200, 250, 300, 500 words) perfect for school exams
NCERT Class 11 English Snapshots book - Free PDF download- Esaral
Download NCERT Class 11 English Snapshots book PDF for free. Get all 8 chapters, chapter-wise. Start your prep today!
NCERT Class 10 biology book pdf - Free PDF Download - eSaral
NCERT Class 10 Biology book PDF 2026-27: all 5 chapters (Life Processes to Our Environment) in English & Hindi, with CBSE syllabus, marks & practical

Essay on Global Warming in English (100,150, 200, 250, 300, 500 Words)
Global warming means the Earth is getting hotter. This happens because of things like pollution from cars and factories.
