IIT Kanpur Cut Off 2024

eSaral Academic and Editorial Team
IIT Kanpur or just IITK is one of the prestigious engineering institutes located in Uttar Pradesh (U.P). It was founded in the year 1959 and it is one of the oldest and original IITs in India. IITK was created with the assistance of a consortium of 9 United States research universities as part of KIAP (Kanpur Indo-American Programme).
IIT Kanpur is known for its reputation, campus and talented students. The institute not only guarantees excellent academic activities but also different other opportunities are provided to help in the overall development of the students. The faculties of IIT Kanpur are the best in the world which focus primarily on imparting education that will enable students to develop excellent careers in engineering and related fields.
Factors Determining IIT Kanpur Cutoff 2024
Every year, the cut-offs vary to some extent because of the factors given below.
- The total number of students appearing for JEE Advanced 2024.
- The total number of candidates who actually appeared in the JEE Advanced 2024.
- The difficulty level of the question paper.
- The number of seats allotted for every engineering stream in IIT Kanpur.
- The trends followed by the college in the previous years.JEE Advanced Expected cutoff 2024
Category | Percentile | Candidates | |
From | To | ||
General | 100.0000000 | 93.2362181 | 97351 |
Gen-PwD | 93.2041331 | 0.0018700 | 3973 |
EWS | 93.2312696 | 81.3266412 | 25029 |
OBC-NCL | 93.2312696 | 79.6757881 | 67570 |
SC | 93.2312696 | 60.0923182 | 37581 |
ST | 93.2312696 | 46.6975840 | 18780 |
JEE Advanced IIT Kanpur Round 5 Cutoff 2024
Course | Opening ranks | Closing ranks |
Aerospace Engineering (4 Years, Bachelor of Technology) | 2713 | 3638 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 120 | 252 |
Civil Engineering (4 Years, Bachelor of Technology) | 4213 | 5948 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1889 | 2776 |
Chemistry (4 Years, Bachelor of Science) | 7317 | 10498 |
JEE Advanced IIT Kanpur Round 4 Cutoff 2024
Course | Opening ranks | Closing ranks |
Aerospace Engineering (4 Years, Bachelor of Technology) | 2713 | 3582 |
Civil Engineering (4 Years, Bachelor of Technology) | 4213 | 5702 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 120 | 250 |
Electrical Engineering (4 Years, Bachelor of Technology) | 743 | 1284 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1889 | 2740 |
Chemistry (4 Years, Bachelor of Science) | 7317 | 10117 |
JEE Advanced IIT Kanpur Round 3 Cutoff 2024
Course | Opening ranks | Closing ranks |
Aerospace Engineering (4 Years, Bachelor of Technology) | 2713 | 3582 |
Civil Engineering (4 Years, Bachelor of Technology) | 4213 | 5702 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 120 | 250 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1889 | 2740 |
Chemistry (4 Years, Bachelor of Science) | 7317 | 10117 |
JEE Advanced IIT Kanpur Round 2 Cutoff 2024
Course | Opening ranks | Closing ranks |
Aerospace Engineering (4 Years, Bachelor of Technology) | 2713 | 3582 |
Civil Engineering (4 Years, Bachelor of Technology) | 4213 | 5702 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 120 | 250 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1889 | 2740 |
Chemistry (4 Years, Bachelor of Science) | 7317 | 10117 |
JEE Advanced IIT Kanpur Round 1 Cutoff 2024
Course | Opening Ranks | Closing ranks |
Computer Science and Engineering | 120 | 248 |
Civil Engineering | 4158 | 5676 |
Mechanical Engineering | 1889 | 2736 |
Aerospace Engineering | 2713 | 3495 |
Chemistry | 7317 | 10037 |
Previous Years JEE Advanced Cutoff for IIT Kanpur
You can refer to the following tables to know about the previous year JEE Advanced cutoff for IIT Kanpur.
JEE Advanced IIT Kanpur Cutoff 2023
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Aerospace Engineering | OPEN | 3754 | 8157 |
EWS | 818 | 1939 | |
OBC-NCL | 2047 | 4333 | |
SC | 1213 | 2261 | |
ST | 698 | 945 | |
Biological Sciences and Bioengineering | OPEN | 7520 | 11591 |
EWS | 1263 | 2684 | |
OBC-NCL | 3470 | 6396 | |
SC | 2051 | 3442 | |
ST | 1124 | 2820 | |
Chemical Engineering | OPEN | 4097 | 8176 |
EWS | 743 | 1793 | |
OBC-NCL | 2096 | 4227 | |
SC | 1127 | 2057 | |
ST | 700 | 1179 | |
Civil Engineering | OPEN | 5933 | 12566 |
EWS | 1044 | 2468 | |
OBC-NCL | 2652 | 5612 | |
SC | 1422 | 2116 | |
ST | 487 | 1091 | |
Computer Science and Engineering | OPEN | 215 | 610 |
EWS | 47 | 146 | |
OBC-NCL | 143 | 490 | |
SC | 76 | 258 | |
ST | 41 | 154 | |
Electrical Engineering | OPEN | 1305 | 3440 |
EWS | 264 | 718 | |
OBC-NCL | 716 | 1814 | |
SC | 535 | 1243 | |
ST | 202 | 567 | |
Materials Science and Engineering | OPEN | 6405 | 11713 |
EWS | 1235 | 2573 | |
OBC-NCL | 3081 | 5697 | |
SC | 1987 | 3348 | |
ST | 982 | 1376 | |
Mechanical Engineering | OPEN | 2844 | 6999 |
EWS | 531 | 1666 | |
OBC-NCL | 1411 | 4115 | |
SC | 899 | 2020 | |
ST | 452 | 777 | |
Mathematics and Scientific Computing | OPEN | 987 | 3542 |
EWS | 205 | 446 | |
OBC-NCL | 679 | 1929 | |
SC | 576 | 1128 | |
ST | 340 | 343 |
JEE Advanced IIT Kanpur Cutoff 2022
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Aerospace Engineering | OPEN | 4683 | 9510 |
EWS | 853 | 1784 | |
OBC-NCL | 2214 | 4788 | |
SC | 1092 | 1437 | |
ST | 744 | 923 | |
Biological Sciences and Bioengineering | OPEN | 7309 | 12011 |
EWS | 1409 | 2759 | |
OBC-NCL | 3262 | 7242 | |
SC | 2071 | 3188 | |
ST | 1213 | 1381 | |
Chemical Engineering | OPEN | 4649 | 7739 |
EWS | 762 | 1233 | |
OBC-NCL | 2034 | 5201 | |
SC | 1281 | 1805 | |
ST | 678 | 909 | |
Civil Engineering | OPEN | 6297 | 12716 |
EWS | 1078 | 2209 | |
OBC-NCL | 2582 | 5512 | |
SC | 1380 | 2372 | |
ST | 430 | 890 | |
Computer Science and Engineering | OPEN | 237 | 766 |
EWS | 55 | 160 | |
OBC-NCL | 155 | 480 | |
SC | 94 | 323 | |
ST | 43 | 175 | |
Electrical Engineering | OPEN | 1368 | 3169 |
EWS | 287 | 705 | |
OBC-NCL | 696 | 2367 | |
SC | 410 | 1001 | |
ST | 269 | 460 | |
Materials Science and Engineering | OPEN | 6535 | 12794 |
EWS | 1226 | 2687 | |
OBC-NCL | 3003 | 6446 | |
SC | 1881 | 3129 | |
ST | 1083 | 1364 | |
Mechanical Engineering | OPEN | 3155 | 8176 |
EWS | 592 | 1412 | |
OBC-NCL | 1529 | 4501 | |
SC | 914 | 1967 | |
ST | 465 | 838 | |
Mathematics and Scientific Computing | OPEN | 1143 | 2856 |
EWS | 212 | 504 | |
OBC-NCL | 681 | 2314 | |
SC | 646 | 1432 | |
ST | 325 | 725 |
JEE Advanced Cutoff for IIT Kanpur 2021
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Aerospace Engineering | OPEN | 3578 | 8983 |
EWS | 620 | 1700 | |
OBC-NCL | 1898 | 4802 | |
SC | 1024 | 1798 | |
ST | 599 | 1023 | |
Biological Sciences and Bioengineering | OPEN | 6596 | 11384 |
EWS | 1318 | 2951 | |
OBC-NCL | 3367 | 7529 | |
SC | 2029 | 2935 | |
ST | - | - | |
Chemical Engineering | OPEN | 3767 | 7461 |
EWS | 624 | 1937 | |
OBC-NCL | 1842 | 4839 | |
SC | 1173 | 2027 | |
ST | 649 | 649 | |
Civil Engineering | OPEN | 5093 | 11657 |
EWS | 806 | 2406 | |
OBC-NCL | 2265 | 5613 | |
SC | 1211 | 2470 | |
ST | 428 | 839 | |
Computer Science and Engineering | OPEN | 213 | 777 |
EWS | 48 | 185 | |
OBC-NCL | 141 | 479 | |
SC | 85 | 350 | |
ST | 47 | 236 | |
Electrical Engineering | OPEN | 1256 | 3409 |
EWS | 233 | 761 | |
OBC-NCL | 659 | 2374 | |
SC | 442 | 1265 | |
ST | 262 | 475 | |
Materials Science and Engineering | OPEN | 5690 | 12635 |
EWS | 1166 | 2749 | |
OBC-NCL | 2843 | 7036 | |
SC | 1767 | 1767 | |
ST | 1007 | 1007 | |
Mechanical Engineering | OPEN | 2674 | 6992 |
EWS | 483 | 1515 | |
OBC-NCL | 1264 | 4505 | |
SC | 799 | 2285 | |
ST | 438 | 1020 | |
Mathematics and Scientific Computing | OPEN | 1016 | 2858 |
EWS | 210 | 396 | |
OBC-NCL | 661 | 2163 | |
SC | 568 | 1497 | |
ST | 300 | 554 | |
Physics | OPEN | 4122 | 11160 |
EWS | 1207 | 2979 | |
OBC-NCL | 3137 | 7237 | |
SC | 1242 | 2577 | |
ST | - | - | |
Earth Sciences | OPEN | 9197 | 15484 |
EWS | 1492 | 3080 | |
OBC-NCL | 4384 | 7624 | |
SC | 2380 | 2380 | |
ST | - | - |
JEE Advanced IIT Kanpur Cutoff 2020
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Aerospace Engineering | OPEN | 4165 | 8335 |
EWS | 759 | 1700 | |
OBC-NCL | 1968 | 4641 | |
SC | 1077 | 1798 | |
ST | 709 | 709 | |
Biological Sciences and Bioengineering | OPEN | 7041 | 12208 |
EWS | 1587 | 3234 | |
OBC-NCL | 3669 | 7072 | |
SC | 2268 | 2739 | |
ST | - | - | |
Chemical Engineering | OPEN | 3892 | 8068 |
EWS | 682 | 1670 | |
OBC-NCL | 1826 | 4593 | |
SC | 1304 | 2209 | |
ST | 733 | 918 | |
Civil Engineering | OPEN | 5273 | 10532 |
EWS | 961 | 2296 | |
OBC-NCL | 2230 | 5379 | |
SC | 1120 | 1949 | |
ST | 316 | 539 | |
Computer Science and Engineering | OPEN | 239 | 809 |
EWS | 46 | 263 | |
OBC-NCL | 152 | 677 | |
SC | 91 | 289 | |
ST | 43 | 63 | |
Electrical Engineering | OPEN | 1179 | 3237 |
EWS | 234 | 800 | |
OBC-NCL | 624 | 2100 | |
SC | 359 | 962 | |
ST | 204 | 585 | |
Materials Science and Engineering | OPEN | 5875 | 10645 |
EWS | 1314 | 3151 | |
OBC-NCL | 3028 | 6018 | |
SC | 2031 | 2496 | |
ST | - | - | |
Mechanical Engineering | OPEN | 2542 | 6763 |
EWS | 461 | 1500 | |
OBC-NCL | 1225 | 3916 | |
SC | 784 | 1929 | |
ST | 444 | 826 | |
Mathematics and Scientific Computing | OPEN | 910 | 2757 |
EWS | 217 | 644 | |
OBC-NCL | 599 | 2021 | |
SC | 484 | 1127 | |
ST | 320 | 714 | |
Physics | OPEN | 4241 | 12945 |
EWS | 1304 | 2546 | |
OBC-NCL | 3808 | 8228 | |
SC | 2073 | 2490 | |
ST | - | - | |
Earth Sciences | OPEN | 10193 | 17093 |
EWS | 1724 | 3498 | |
OBC-NCL | 5024 | 8168 | |
SC | 2633 | 2633 | |
ST | - | - |
JEE Advanced Cutoff for IIT Kanpur 2019
Course Name | Category | Gender Neutral | Female Only |
Aerospace Engineering | OBC | 1717 | 3808 |
EWS | 357 | - | |
General | 3497 | 7516 | |
SC | 1084 | 1608 | |
ST | 608 | - | |
Biological Sciences and Bioengineering | OBC | 3399 | 5822 |
EWS | 663 | - | |
General | 6292 | 11887 | |
SC | 2341 | 2874 | |
ST | 977 | - | |
Chemical Engineering | OBC | 1550 | 3819 |
EWS | 332 | 1458 | |
General | 3430 | 6923 | |
SC | 1109 | 1458 | |
ST | 555 | 1160 | |
Civil Engineering | OBC | 1787 | 4431 |
EWS | 502 | 1436 | |
General | 4681 | 9158 | |
SC | 1030 | 1922 | |
ST | 245 | 452 | |
Computer Science and Engineering | OBC | 133 | 453 |
EWS | 25 | - | |
General | 217 | 919 | |
SC | 88 | 184 | |
ST | 45 | 231 | |
Electrical Engineering | OBC | 556 | 1684 |
EWS | 92 | 245 | |
General | 994 | 2974 | |
SC | 362 | 638 | |
ST | 186 | 541 | |
Materials Science and Engineering | OBC | 2696 | 6002 |
EWS | 516 | 1541 | |
General | 5188 | 10143 | |
SC | 1929 | 2115 | |
ST | 986 | - | |
Mechanical Engineering | OBC | 890 | 3187 |
EWS | 181 | 898 | |
General | 2108 | 6003 | |
SC | 576 | 1331 | |
ST | 342 | - | |
Mathematics and Scientific Computing | OBC | 583 | 2006 |
EWS | 105 | - | |
General | 1059 | 2887 | |
SC | 585 | 1191 | |
ST | 346 | 609 | |
Physics | OBC | 3131 | 6616 |
EWS | 637 | - | |
General | 5055 | 11273 | |
SC | 2166 | 3329 | |
ST | 877 | - | |
Earth Sciences | OBC | 3993 | 6749 |
EWS | 822 | - | |
General | 8007 | 13703 | |
SC | 2415 | 3076 | |
ST | 1083 | - |
IIT Kanpur Seat Matrix 2024
The given table highlights the IIT Kanpur Seat Matrix for 2024 as declared by the conducting authority. You can refer to the table to make an informed decision about their admission after the JEE scores.
IIT Kanpur Seat Matrix 2024 | |
Courses | Seats |
B.E./B.Tech. (4-Year Course) | |
Aerospace Engineering - Gender Neutral | 55 |
Aerospace Engineering - Female Only | 14 |
Biological Sciences and Bioengineering - Gender Neutral | 42 |
Biological Sciences and Bioengineering - Female Only | 11 |
Chemical Engineering - Gender Neutral | 83 |
Chemical Engineering - Female Only | 21 |
Civil Engineering - Gender Neutral | 118 |
Civil Engineering - Female Only | 30 |
Computer Science and Engineering - Gender Neutral | 103 |
Computer Science and Engineering - Female Only | 26 |
Electrical Engineering - Gender Neutral | 153 |
Electrical Engineering - Female Only | 39 |
Materials Science and Engineering - Gender Neutral | 68 |
Materials Science and Engineering - Female Only | 17 |
Mechanical Engineering - Gender Neutral | 119 |
Mechanical Engineering - Female Only | 30 |
B.S. (4-Year Course) | |
Chemistry - Gender Neutral | 39 |
Chemistry - Female Only | 10 |
Earth Sciences - Gender Neutral | 34 |
Earth Sciences - Female Only | 9 |
Economics - Gender Neutral | 41 |
Economics - Female Only | 11 |
Mathematics and Scientific Computing - Gender Neutral | 51 |
Mathematics and Scientific Computing - Female Only | 13 |
Physics - Gender Neutral | 36 |
Physics - Female Only | 9 |
Statistics and Data Science - Gender Neutral | 22 |
Statistics and Data Science - Female Only | 6 |
Total | 1210 |
IIT Kanpur B.Tech Courses
Courses offered |
B.Tech. in Civil Engineering |
B.Tech. in Aerospace Engineering |
B.Tech. in Biological Science and Bioengineering |
B.Tech. in Chemical Engineering |
B.Tech. in Computer Science and Engineering |
B.Tech. in Electrical Engineering |
B.Tech. in Materials Science and Engineering |
B.Sc. in Economics |
B.Tech. in Mechanical Engineering |
B.Sc. in Chemistry |
B.Sc. in Mathematics and Scientific Computing |
B.Sc. in Physics |
B.S. in Statistics and Data Science |

Team eSaral
eSaral Academic and Editorial Team
Team eSaral is the collective author profile for educational content created by eSaral’s teachers and academic contributors. The team draws on expertise from IIT graduates, doctors, experienced educators and subject specialists to develop resources for JEE, NEET and school students. Our articles aim to explain concepts clearly and help students study with confidence.
Related Posts

BITSAT 2027: Registration Date, Exam Date, Syllabus, Eligibility, Pattern & Fees
BITSAT 2027 exam dates, registration timeline, eligibility criteria, exam pattern, marking scheme, syllabus and fees in one page.

BITSAT Previous Year Question Paper PDF (2017-2026)
Download BITSAT previous year question papers PDF from 2017 to 2026,session-wise. Memory-based papers,exam pattern, paper analysis and how to practise

CBSE Class 10 Date Sheet 2027: Expected Exam Dates, Release Date, Admit Card & Result Timeline
CBSE Class 10 date sheet 2027 is awaited. See the expected exam dates, release window, how to download the PDF, admit card and result timelines.

NCERT Physics Class 10 Book PDF in Hindi 2026-27 – भौतिक विज्ञान के 4 अध्याय (Free Download)
NCERT Physics Class 10 book PDF in Hindi 2026-27: download all 4 chapters (अध्याय 9–12) free, with topics and important formulas.

NCERT Biology Class 9 Book Anveshan PDF in Hindi - जीव विज्ञान कक्षा 9 पुस्तक अन्वेषण PDF
Download NCERT Biology Class 9 book PDF in Hindi chapterwise for 2026-27: Cell, Tissues, Reproduction and Diversity. Free PDFs.
-1.webp?2026-10-02T10%3A55%3A05.572Z)
Essay On Artificial Intelligence in English (100,150, 200, 250, 300, 500 Words)
This is in contrast to the natural intelligence of humans. With Artificial Intelligence, machines can perform

Essay on 78th India Independence Day in English for Student (100, 150, 200, 250, 300, 500 Words)
Read the best essays on India's Independence Day in English. Short & long essays (100, 150, 200, 250, 300, 500 words) perfect for school exams
NCERT Class 11 English Snapshots book - Free PDF download- Esaral
Download NCERT Class 11 English Snapshots book PDF for free. Get all 8 chapters, chapter-wise. Start your prep today!
NCERT Class 10 biology book pdf - Free PDF Download - eSaral
NCERT Class 10 Biology book PDF 2026-27: all 5 chapters (Life Processes to Our Environment) in English & Hindi, with CBSE syllabus, marks & practical

Essay on Global Warming in English (100,150, 200, 250, 300, 500 Words)
Global warming means the Earth is getting hotter. This happens because of things like pollution from cars and factories.
