IIT Patna Cut Off 2024

eSaral Academic and Editorial Team
Course | R1 (Closing Rank) | Last Round (Closing Rank) |
B.Tech. in Artificial Intelligence and Data Science | 3870 | 4346 |
Integrated B.Tech. in Civil Engineering + M.Tech. in Geotechnical Engineering | 14298 | 15274 |
Integrated B.Tech. in Civil Engineering + M.Tech. in Structural Engineering | 13594 | 14055 |
Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 3926 | 4429 |
Integrated B.Tech. in Electronics and Communication Engineering + M.Tech. in VLSI | 6068 | 6253 |
Integrated B.Tech. in EEE + M.Tech. in Power and Control | 6924 | 7605 |
Integrated B.Tech. + M.Tech. in Mathematics and Computing | 4530 | 5683 |
Integrated B.Tech. in ME + M.Tech. in Mechatronics | 8327 | 9835 |
B.Tech. in Civil Engineering + MBA (IIM Bodh Gaya) | 13562 | 15129 |
B.Tech. in Computer Science and Engineering + MBA in Digital Business Management (IIM Bodh Gaya) | 3427 | 3427 |
B.Tech. in Electrical and Electronics Engineering) + MBA (IIM Bodh Gaya) | 5875 | 7575 |
B.Tech. in Engineering Physics + MBA (IIM Bodh Gaya) | 10463 | 12375 |
B.Tech. in Mechanical Engineering + MBA (IIM Mumbai) | 7840 | 9445 |
B.Tech. in Metallurgical and Materials Engineering + MBA (IIM Bodh Gaya) | 14189 | 15438 |
B.S. in Economics + MBA (IIM Bodh Gaya) | 8458 | 9961 |
B.Tech. in Chemical Engineering | 11588 | 12519 |
B.Tech. in Chemical Science and Technology | 13049 | 14062 |
B.Tech. in Civil Engineering | 13149 | 14579 |
B.Tech. in Computer Science and Engineering | 2985 | 3144 |
B.Tech. in Economics | 10174 | 11437 |
B.Tech. in Electrical and Electronics Engineering | 6160 | 6873 |
B.Tech. in Electronics and Communication Engineering | 5196 | 5732 |
B.Tech. in Engineering Physics | 10959 | 12031 |
B.Tech. in Mathematics and Computing Engineering | 4508 | 4952 |
B.Tech. in Mechanical Engineering | 9876 | 10647 |
B.Tech. in Metallurgical and Materials Engineering | 13748 | 15323 |
JEE Advanced Cutoff for IIT Patna 2023
Course Name | Category | Male (Closing Rank) |
Artificial Intelligence and Data Science | GEN | 3313 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | GEN | 14196 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | GEN | 3322 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | GEN | 6431 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | GEN | 7077 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | GEN | 4932 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | GEN | 9627 |
B. Tech. (ME) - MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | GEN | 10326 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | GEN | 5839 |
Chemical Engineering (4 Years, Bachelor of Technology) | GEN | 11674 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | GEN | 13601 |
Civil Engineering (4 Years, Bachelor of Technology) | GEN | 13078 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | GEN | 2612 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GEN | 6440 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GEN | 5319 |
Engineering Physics (4 Years, Bachelor of Technology) | GEN | 11289 |
Mathematics and Computing (4 Years, Bachelor of Technology) | GEN | 4534 |
Mechanical Engineering (4 Years, Bachelor of Technology) | GEN | 10086 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | GEN | 14246 |
JEE Advanced IIT Patna Cutoff 2022
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 12874 | 20164 |
EWS | 2099 | 3023 | |
OBC-NCL | 4722 | 8166 | |
SC | 2592 | 3358 | |
ST | 1195 | 1418 | |
Civil Engineering | OPEN | 13741 | 21802 |
EWS | 2170 | 3231 | |
OBC-NCL | 4715 | 8109 | |
SC | 2365 | 3394 | |
ST | 941 | 1317 | |
Computer Science and Engineering | OPEN | 2685 | 6130 |
OPEN (PwD) | 121 | 121 | |
EWS | 415 | 1020 | |
OBC-NCL | 1007 | 2784 | |
ONC-NCl (PwD) | 50 | 50 | |
SC | 630 | 1366 | |
ST | 324 | 462 | |
Mechanical Engineering | OPEN | 10861 | 19143 |
EWS | 1754 | 3116 | |
OBC-NCL | 3858 | 7886 | |
SC | 2108 | 3290 | |
ST | 1028 | 1532 | |
Metallurgical and Materials Engineering | OPEN | 14895 | 23213 |
EWS | 2226 | 3889 | |
OBC-NCL | 5285 | 9006 | |
SC | 2793 | 3520 | |
ST | 1336 | 1336 | |
Electrical and Electronics Engineering | OPEN | 7028 | 12123 |
EWS | 1125 | 2038 | |
OBC-NCL | 2386 | 5616 | |
SC | 1574 | 2478 | |
ST | 779 | 1208 | |
Artificial Intelligence | OPEN | 3702 | 8195 |
EWS | 492 | 1253 | |
OBC-NCL | 1406 | 3447 | |
SC | 705 | 1287 | |
ST | 455 | 455 | |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | 5785 | 10027 |
EWS | 895 | 1778 | |
OBC-NCL | 2152 | 5503 | |
SC | 1501 | 1894 | |
ST | 668 | 1126 |
JEE Advanced IIT Patna Cutoff 2021
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 10634 | 18768 |
EWS | 1540 | 3592 | |
OBC-NCL | 4190 | 8175 | |
SC | 2273 | 2273 | |
ST | - | - | |
Civil Engineering | OPEN | 11011 | 19325 |
EWS | 1600 | 2981 | |
OBC-NCL | 4054 | 7807 | |
SC | 2176 | 3350 | |
ST | 739 | 739 | |
Computer Science and Engineering | OPEN | 2633 | 6807 |
EWS | 349 | 920 | |
OBC-NCL | 971 | 2647 | |
SC | 594 | 1449 | |
ST | 315 | 482 | |
Mechanical Engineering | OPEN | 8440 | 16890 |
EWS | 1316 | 3215 | |
OBC-NCL | 3425 | 7865 | |
SC | 1945 | 1945 | |
ST | 896 | 896 | |
Metallurgical and Materials Engineering | OPEN | 11963 | 20548 |
EWS | 1874 | 3781 | |
OBC-NCL | 4768 | 8837 | |
SC | 2560 | 2515 | |
ST | - | - | |
Electrical and Electronics Engineering | OPEN | 5776 | 12214 |
EWS | 896 | 2259 | |
OBC-NCL | 2380 | 5486 | |
SC | 1505 | 2310 | |
ST | 770 | 876 |
JEE Advanced IIT Patna Cutoff 2020
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 12130 | 18267 |
EWS | 1890 | 3183 | |
OBC-NCL | 4557 | 8009 | |
SC | 2603 | 3373 | |
ST | - | - | |
Civil Engineering | OPEN | 12184 | 18205 |
EWS | 1852 | 3092 | |
OBC-NCL | 4234 | 7946 | |
SC | 2162 | 3210 | |
ST | 693 | 693 | |
Computer Science and Engineering | OPEN | 2719 | 6312 |
EWS | 427 | 1038 | |
OBC-NCL | 1108 | 3037 | |
SC | 696 | 1746 | |
ST | 524 | 862 | |
Mechanical Engineering | OPEN | 8760 | 16605 |
EWS | 1517 | 3417 | |
OBC-NCL | 3528 | 7820 | |
SC | 2041 | 3054 | |
ST | 927 | 927 | |
Metallurgical and Materials Engineering | OPEN | 14550 | 19373 |
EWS | 2180 | 3839 | |
OBC-NCL | 5226 | 8539 | |
SC | 2870 | 2870 | |
ST | - | - | |
Electrical and Electronics Engineering | OPEN | 6796 | 12783 |
EWS | 1050 | 2104 | |
OBC-NCL | 2733 | 4674 | |
SC | 1594 | 2767 | |
ST | 816 | 816 |
IIT Patna JEE Advanced Cutoff 2019
Course Name | Category | Gender Neutral | Female |
Chemical Engineering | OBC | 3843 | 7197 |
EWS | 1136 | -- | |
General | 10497 | 17519 | |
SC | 2100 | 2949 | |
ST | 929 | -- | |
Civil Engineering | OBC | 3450 | 6638 |
EWS | 1023 | -- | |
General | 10163 | 16636 | |
SC | 1750 | 2890 | |
ST | 585 | 893 | |
Computer Science and Engineering | OBC | 977 | 2475 |
EWS | 196 | 547 | |
General | 2617 | 5912 | |
SC | 612 | 1146 | |
ST | 434 | 798 | |
Mechanical Engineering | OBC | 2783 | 6976 |
EWS | 785 | -- | |
General | 7872 | 15106 | |
SC | 1700 | 3179 | |
ST | 681 | -- | |
Metallurgical and Materials Engineering | OBC | 4260 | -- |
EWS | 1290 | -- | |
General | 12148 | 19843 | |
SC | 2527 | 3254 | |
ST | 1112 | -- | |
Electrical and Electronics Engineering | OBC | 2194 | 5172 |
EWS | 573 | -- | |
General | 3995 | 11371 | |
SC | 1335 | 2195 | |
ST | 579 | -- |
IIT Patna Seats for B.Tech
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Artificial Intelligence and Data Science - Gender Neutral | 40 |
Artificial Intelligence and Data Science - Female Only | 10 |
Chemical Engineering - Gender Neutral | 56 |
Chemical Engineering - Female Only | 14 |
Chemical Science and Technology - Gender Neutral | 32 |
Chemical Science and Technology - Female Only | 8 |
Civil Engineering - Gender Neutral | 56 |
Civil Engineering - Female Only | 14 |
Computer Science and Engineering - Gender Neutral | 69 |
Computer Science and Engineering - Female Only | 17 |
Electrical and Electronics Engineering - Gender Neutral | 40 |
Electrical and Electronics Engineering - Female Only | 10 |
Electronics and Communication Engineering - Gender Neutral | 40 |
Electronics and Communication Engineering - Female Only | 10 |
Engineering Physics - Gender Neutral | 32 |
Engineering Physics - Female Only | 8 |
Mathematics and Computing - Gender Neutral | 40 |
Mathematics and Computing - Female Only | 10 |
Metallurgical and Materials Engineering - Gender Neutral | 37 |
Metallurgical and Materials Engineering - Female Only | 9 |
Mechanical Engineering - Gender Neutral | 69 |
Mechanical Engineering - Female Only | 17 |
IIT Patna B.Tech Courses
- Artificial Intelligence and Data Science
- Chemical Engineering
- Chemical Science and Technology
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Engineering Physics
- Mathematics and Computing
- Metallurgical and Materials Engineering
- Mechanical Engineering
Frequently Asked Questions
Question 1: How much rank is required to get into IIT Patna?
Answer 1: In JEE Advance 2024, at least AIR 12000 is required to get into IIT Patna
Question 2: What are the minimum marks required in JEE Advanced to get into IIT Patna?
Answer 2: In JEE Advance 2023, at least 90 marks is required to get into IIT Patna

Team eSaral
eSaral Academic and Editorial Team
Team eSaral is the collective author profile for educational content created by eSaral’s teachers and academic contributors. The team draws on expertise from IIT graduates, doctors, experienced educators and subject specialists to develop resources for JEE, NEET and school students. Our articles aim to explain concepts clearly and help students study with confidence.
Related Posts

Plant Cell Diagram: Labelled Structure, Parts and Functions
Simple, labelled plant cell diagram with parts and functions. Covers plant cell structure for Class 6, 7, 8, 9, 10 and 11 students, CBSE-aligned.

Saransh Gupta Sir's Visit to IIT Patna: Hostel Life, Placements & Lessons for JEE Aspirants
Inside Saransh Gupta Sir's IIT Patna visit — hostel life, the library, placements, internships, and real advice for JEE aspirants from students living the IIT dream.

Molality Formula: Formula for Molality, Derivation & Solved Examples
Molality formula is $m = \dfrac{n}{W}$. Learn the formula of molality, its SI unit, derivation, relation with molarity, and solved examples for Class 11, JEE and NEET.

BITSAT Previous Year Question Paper PDF
Download BITSAT previous year question papers PDF. Get year-wise BITSAT PYQs, memory-based papers, exam pattern, and preparation tips to improve your BITSAT preparation.

Teachers’ Day 2026 at eSaral Gurukul: Celebrating the Bond Between Students, Teachers & Mentors
See how Teachers’ Day 2026 was celebrated at eSaral Gurukul, reflecting the bond among students, teachers, and mentors, and the role of guidance beyond academics.

JEE Advanced Attempts: Can You Give It a Third Time? Rules Explained
JEE Advanced attempts: current rule is 2 consecutive years only: full eligibility criteria, the 2025 third-attempt controversy, and the latest 2026 petition news.

Best JEE Preparation App
Best JEE preparation app for Main & Advanced: AI mock tests, live doubt-solving, thousands of practice questions. JEE preparation app for droppers & Class 11-12.

Coordinate Geometry Class 10: Formulas, Notes & Solved Examples
Coordinate geometry class 10: complete CBSE formulas — distance, section, midpoint and area of triangle — with derivation, notes and solved examples.

How to make Notes For JEE Smart Notes Strategy of an AIR 41
Learn how to make notes for JEE the way toppers do — indexing, shorthand, and smart short notes for JEE that cut revision time to just 5–7 days.

SL Arora Physics Class 12 Index – Chapter List for Volume 1 & 2
SL Arora Physics Class 12 index — complete chapter list for Volume 1 & 2, mapped to NCERT solutions for board, JEE Main, and NEET preparation.
