IIT Ropar Cut Off 2024 (Out)

eSaral Academic and Editorial Team
IIT Ropar JEE Advanced Cutoff 2024 - JoSAA will publish the IIT Ropar JEE Advanced 2024 cutoff at, josaa.nic.in which is official website. You must know that the JEE Advanced cutoff of IIT Ropar 2024 differs subject-wise and category-wise. JoSAA will consider many factors while determining the JEE Advanced cutoff for IIT Ropar 2024. These factors include availability of seats, last year’s cutoff trends, the difficulty level of the entrance exam, and the total number of JEE Advanced aspirants. Aspiratant can check the JEE Advanced cutoff to know the opening and closing rank within which admission will be offered.
IIT Ropar JEE Advanced Cutoff 2024
Minimum Marks in JEE Advanced 2024 to get IIT Ropar
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list ( CRL ) | 10.0 | 35.0 |
GEN - EWS rank list | 9.0 | 31.5 |
OBC - NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST rank list | 5.0 | 17.5 |
Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
GEN - EWS - PWD rank list | 5.0 | 17.5 |
OBC - NCL - PwD rank list | 5.0 | 17.5 |
SC - PwD rank list | 5.0 | 17.5 |
ST - PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech CSE
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 1048 | 1859 |
OPEN (PwD) | 58 | 69 |
EWS | 217 | 338 |
EWS (PwD) | 13 | 13 |
OBC-NCL | 556 | 901 |
OBC-NCL (PwD) | 33 | 64 |
SC | 305 | 590 |
ST | 224 | 328 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech EE
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 3348 | 5832 |
EWS | 719 | 988 |
OBC-NCL | 1901 | 2477 |
SC | 1030 | 1745 |
ST | 508 | 716 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech Civil Engineering
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 10039 | 13078 |
EWS | 1617 | 2179 |
OBC-NCL | 3767 | 4747 |
SC | 1823 | 2368 |
ST | 780 | 835 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech Mechanical Engineering
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 6916 | 8926 |
EWS | 1115 | 1678 |
OBC-NCL | 3143 | 3984 |
SC | 1741 | 2078 |
ST | 755 | 944 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech Artificial Intelligence and Data Engg
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 2141 | 2496 |
EWS | 434 | 471 |
OBC-NCL | 1100 | 1500 |
SC | 591 | 765 |
ST | 531 | 592 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech Chemical Engineering
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 9456 | 11041 |
EWS | 1667 | 1844 |
OBC-NCL | 3618 | 4293 |
SC | 2153 | 2502 |
ST | 1116 | 1129 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech Engineering Physics
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 6677 | 9822 |
EWS | 1641 | 2114 |
OBC-NCL | 3721 | 4920 |
SC | 2502 | 2976 |
ST | 1196 | 1429 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech Mathematics and Computing
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 1885 | 3082 |
OPEN (PwD) | 143P | 143P |
EWS | 485 | 583 |
OBC-NCL | 1332 | 1740 |
SC | 714 | 987 |
ST | 574 | 598 |
IIT Ropar JEE Advanced Cut off 2023: B.Tech Metallurgical and Materials Engg
Seat Type | All India Ranks | |
Opening Rank | Closing Rank | |
OPEN | 9520 | 14524 |
EWS | 1853 | 2406 |
OBC-NCL | 4294 | 5465 |
SC | 2763 | 3064 |
ST | 1304 | 1312 |
Previous Year JEE Advanced Cut off for IIT Ropar: JoSAA OR-CR
The section below covers the JoSAA opening and closing ranks for IIT Ropar for various engineering branches. Candidates can refer to the previous year IIT Ropar JEE Advanced Cut off for 2022, 2021 and 2020.
IIT Ropar JEE Advanced Cut off 2022
Program | Seat Type | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1883 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 95 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 333 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 26 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1089 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 29 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 467 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 271 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5529 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1082 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2506 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1444 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | 753 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8199 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1575 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3697 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1933 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 988 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 11890 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1851 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4427 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | 2320 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | 791 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10413 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1844 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4254 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2260 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1071 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11278 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2082 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 4840 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | 2531 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | 1223 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 3199 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 463 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 1424 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 738 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 489 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 13034 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2107 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5084 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2549 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 1270 |
IIT Ropar JEE Advanced Cut off 2021
Program | Seat Type | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 9702 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1361 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4254 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2155 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | 960 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10426 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1672 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3960 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | 2068 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | 717 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1876 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 123 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 259 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 3P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 993 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 500 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 296 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5136 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 877 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2349 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1514 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | 757 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 2740 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | 168 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 502 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 1284 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 812 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 470 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8012 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1316 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3440 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1875 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 886 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 12187 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1819 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5006 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2338 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 465P |
IIT Ropar JEE Advanced Cut off 2020
Program | Seat Type | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10142 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1898 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3980 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2416 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | 118P |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 9713 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1796 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4046 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | 1976 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | 572 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1943 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 113 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 322 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1004 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 45 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 458 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 359 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5101 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 236P |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 791 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2372 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1218 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | 696 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 3173 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 377 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 1377 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 871 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 439 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 7159 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1413 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3260 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1860 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 890 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 12809 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2053 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4962 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2560 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 602P |
IIT Ropar Seats for B.Tech
Branch | Seats |
4- Year B.E./B.Tech. Course | |
Artificial Intelligence and Data Engineering - Gender Neutral | 16 |
Artificial Intelligence and Data Engineering - Female Only | 4 |
Chemical Engineering - Gender Neutral | 28 |
Chemical Engineering - Female Only | 7 |
Civil Engineering - Gender Neutral | 28 |
Civil Engineering - Female Only | 7 |
Computer Science and Engineering - Gender Neutral | 67 |
Computer Science and Engineering - Female Only | 17 |
Electrical Engineering - Gender Neutral | 67 |
Electrical Engineering - Female Only | 17 |
Engineering Physics- Gender Neutral | 20 |
Engineering Physics - Female Only | 5 |
Mathematics and Computing - Gender Neutral | 29 |
Mathematics and Computing - Female Only | 7 |
Mechanical Engineering - Gender Neutral | 67 |
Mechanical Engineering - Female Only | 16 |
Metallurgical and Materials Engineering - Gender Neutral | 22 |
Metallurgical and Materials Engineering - Female Only | 6 |
Total | 430 |
IIT Ropar JEE Advanced 2025 Eligibility Criteria
B.Tech (undergraduate programs):
- IIT Ropar admissions to B.Tech courses are mainly based on the results of the Joint Entrance Examination (JEE) Main and the JEE Advanced.
- To be eligible for admission to B.Tech, candidates must have passed the examination 10+2 (or equivalent) with Physics, Chemistry and Mathematics as their main subjects.
- Qualifying for JEE Main and then appearing for JEE Advanced is mandatory.
- The exact rank and score requirement of JEE Advanced IIT Ropar admissions to B.Tech courses varies from year to year.
IIT Ropar JEE Advanced 2025 Application Process
Here are the typical steps involved in the JEE Advanced application process:
JEE Main Examination: Before applying for JEE Advanced, you need to appear for the JEE Main exam. Only those who qualify JEE Main by meeting the cutoff and other criteria are eligible to apply for JEE Advanced.
JEE Advanced Registration: Once the results of JEE Main are announced, and if you qualify, you can visit the official JEE Advanced website for registration. You will need to provide your JEE Main roll number and other required details.
Fill Application Form: Complete the JEE Advanced application form with the necessary personal and academic information.
Application Fee: Pay the application fee, which can vary depending on your category and other factors. The fee is typically paid online through various modes, such as credit/debit cards or net banking.
Print Application Form: After successful submission, you should download and print a copy of your application form for your records.
Admit Card: The admit card for JEE Advanced will be available for download on the official website as per the specified schedule. Make sure to download and keep it safe, as it is required to enter the examination center.
Frequently Asked Questions
Question 1: Write down the name of B.tech. courses offered at IIT Ropar?
Answer 1: IIT Ropar B.Tech Courses:
- Artificial Intelligence and Data Engineering
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Engineering Physics
- Mathematics and Computing
- Mechanical Engineering
- Metallurgical and Materials Engineering
Question 2: What are the total number of seats of B.Tech. courses at IIT Ropar?
Answer 2: There are total 430 seats of B.Tech. courses at IIT Ropar

Team eSaral
eSaral Academic and Editorial Team
Team eSaral is the collective author profile for educational content created by eSaral’s teachers and academic contributors. The team draws on expertise from IIT graduates, doctors, experienced educators and subject specialists to develop resources for JEE, NEET and school students. Our articles aim to explain concepts clearly and help students study with confidence.
Related Posts

Plant Cell Diagram: Labelled Structure, Parts and Functions
Simple, labelled plant cell diagram with parts and functions. Covers plant cell structure for Class 6, 7, 8, 9, 10 and 11 students, CBSE-aligned.

Saransh Gupta Sir's Visit to IIT Patna: Hostel Life, Placements & Lessons for JEE Aspirants
Inside Saransh Gupta Sir's IIT Patna visit — hostel life, the library, placements, internships, and real advice for JEE aspirants from students living the IIT dream.

Molality Formula: Formula for Molality, Derivation & Solved Examples
Molality formula is $m = \dfrac{n}{W}$. Learn the formula of molality, its SI unit, derivation, relation with molarity, and solved examples for Class 11, JEE and NEET.

BITSAT Previous Year Question Paper PDF
Download BITSAT previous year question papers PDF. Get year-wise BITSAT PYQs, memory-based papers, exam pattern, and preparation tips to improve your BITSAT preparation.

Teachers’ Day 2026 at eSaral Gurukul: Celebrating the Bond Between Students, Teachers & Mentors
See how Teachers’ Day 2026 was celebrated at eSaral Gurukul, reflecting the bond among students, teachers, and mentors, and the role of guidance beyond academics.

JEE Advanced Attempts: Can You Give It a Third Time? Rules Explained
JEE Advanced attempts: current rule is 2 consecutive years only: full eligibility criteria, the 2025 third-attempt controversy, and the latest 2026 petition news.

Best JEE Preparation App
Best JEE preparation app for Main & Advanced: AI mock tests, live doubt-solving, thousands of practice questions. JEE preparation app for droppers & Class 11-12.

Coordinate Geometry Class 10: Formulas, Notes & Solved Examples
Coordinate geometry class 10: complete CBSE formulas — distance, section, midpoint and area of triangle — with derivation, notes and solved examples.

How to make Notes For JEE Smart Notes Strategy of an AIR 41
Learn how to make notes for JEE the way toppers do — indexing, shorthand, and smart short notes for JEE that cut revision time to just 5–7 days.

SL Arora Physics Class 12 Index – Chapter List for Volume 1 & 2
SL Arora Physics Class 12 index — complete chapter list for Volume 1 & 2, mapped to NCERT solutions for board, JEE Main, and NEET preparation.
